Remington Family Births in Rowley, MA
from
Vital Records of Rowley, MA to the End of 1849
REMINGTON
LINKING TO THIS PAGE: This site may be freely linked to, but not duplicated in any fashion without my written consent.
| BABY | B-DATE | BOOK | PARENTS |
| Remington, Jonathan | "last day": 12m: 1639 | . | John and Elizabeth |
| Remington, Daniell | 8m: 1642 | . | John and Elizab[eth] |
| Remington, Hannah | 19: 4m: 1643 | . | John and Elizabeth |
| Remington, Elisabeth | 5: 2m: 1645 | . | John and Elizabeth |
| Remington, Mary | "last day": 1m: 1653 | . | John and Elesabeth |
| . | . | . | . |
| Remington, John | 20: 1m: 1650 | . | John and Abigaill |
| Remington, Abigaill | 14: 7m: 1652 | . | John and Abigaill |
| Remington, Prudence | 14: 5m: 1657 | . | John and Abigale |
| . | . | . | . |
| Remington, Thomas | 15 July 1659 | . | Thomas and Mehitabell |
| Remington, John | 2 Nov 1661 | . | Thomas and Mehitabel |
| Remmington, Jonathan | 26: 10m: 1663 | . | Thomas |
| Remmenton, Mary | 14 Jul 1666 | . | Thomas [and Mehitabel] C.R. 1 |
| Remington, Sarah | 8 Dec 1668 | . | Thomas [d. Mehitabel] C.R. 1 |
| . | . | . | . |
| Remington, Samuel | 28 Jul 1672 | . | bap. C.R. 1 |
Remington Family Deaths in Rowley, MA
Remington Family Marriages in Rowley, MA
| REMINGTON | WIFE | NOTES | M-DATE |
| Thomas | Walker, Mehitabell | int. | 19 Jan 1658 |
| HUSBAND | REMINGTON | NOTES | M-DATE |
|