Ring Family Vital Statistics in Gloucester, MA
from
Vital Records of Gloucester, MA to the End of 1849
LINKING TO THIS PAGE: This site may be freely linked to, but not duplicated in any fashion without my written consent.
Deaths
| DECEASED | B-DATE | D-DATE | BOOK | NOTES |
| Ring, Abigail | 77yrs | 24 July 1817 | G.R. 1 | wid. consumption |
| Ring, Deliverance | . | 9 Oct 1709 | . | d. David and Eliner |
| Ring, Edward | 1 yr | 6 Oct 1810 | G.R. 1 | s. Bartholomew and Sally; consumption |
| Ring, Eliner | . | 10 Jun 1713 | . | w. David |
| Ring, Eliner | . | 14 Feb 1707-8 | . | d. David and Eliner |
| Ring, John | 31-32yrs | Apr 1725 | . | drowned at sea |
| Ring, Mary | abt 45yrs | 18 Dec 1717 | . | w. William |
| Ring, Mary (Bray) | abt 77yrs | 11 Apr 1725 | . | w. William |
| Ring, Susannah | 24yrs | 19 Jun 1720 | . | w. David; child bed |
| Ring, Thomas | . | 31 Oct 1710 | . | s. David and Eliner; stillborn |
| Ring, William | abt 60yrs | 19 Apr 1737 | . | . |
| Ring, -- | . | May 1713 | . | ch. David and Eliner; stillborn |
Marriages
| RING | WIFE | NOTES | M-DATE |
| Capt. Bartholomew | Allen, Sally | int. | Apr. 29, 1806 |
| Daniel | Denning, Ann | int. | Dec. 17, 1733 |
| David | Day, Susannah | . | Mar. 12, 1717-8 |
| David | Winslow, Martha | . | Apr. 17, 1722 |
| David | Parsons, Abigal | int. | Apr. 17, 1756 |
| Edward P., 35y mariner, s. Bartholomew and Sally | Babson, Eliza G., 24y, d. Nathaniel | . | Aug. 19, 1847 |
| Moses | Tarbox, Abigal | int.; forbidden by Wid. Tarbox Aug 28th | Aug. 25, 1750 |
| William | Bray, Mary | . | Jan. 25, 1719-20 |
| William Jr. | Day, Bethia | int. | Aug. 3, 1734 |
| William Jr. | Lovekin, Hannah | int. | Dec. 22, 1735 |
| HUSBAND | RING | NOTES | M-DATE |
| Foster, Joseph, Ipswich | Abigail [Kirk] | widow | Mar. 28, 1728 |
| Sargent, Joseph | Abigail, wid. | . | May 30, 1765 |
| Bray, Joseph | Anne | . | May 29, 1747 |
| Marchent Jr., James | Frances | C.R. 6 | Nov. 5, 1836 |
| Low, Nathan[iel], Newbury | Hannah | C.R. 2 | Dec. 22, 1760 |
| True, Daniel | Judith | . | Jun. 23, 1773 |
| Robinson Jr., Jonathan | Lydia | int. | Oct. 18, 1790 |
| Day, James, Boston | Mary | int. | Mar. 6, 1723-4 |
| Sargent, John | Mary, wid. | . | Oct. 25, 1738 |
| Nevins, John | Mary | int. | Nov. 2, 1767 |
| Low, Francis | Mary | . | Aug. 28, 1770 |
| Rust, Isaac | Mary | int. | Aug. 15, 1785 |
| Webber, Ignatius | Nabby | . | Dec. 27, 1781 |
| -- | Sarah | T.C. | Mar. 20, 1703-4? |
| Allen Jr., John, Manchester | Sarah | int.; C.R. 2 | Dec. 13, 1756 |
| Marchent Jr., James | Sarah Frances | . | Nov. 25, 1836 |
- RING
Gloucester, MA
- Vital Statistics
|
|